01news   02account registration   03Connect  04discord
           
Info        www.warcraft3.eu
Warcraft 3: Bot's info & Bans
Warcraft 3: Staff and Rules
Warcraft 3: Report a player
Castle Fight: Online Stats
Castle Fight: Personal Stats
Castle Fight: Changelog
Castle Fight: About p1l1s
HellHalt: Online Stats
HellHalt: Personal Stats
Custom: Online Stats
p1l1s®: Name Protection
p1l1s®: Reset Stats
best players top 10

Castle Fight p1l1s®

1. 90 %
2. 93 %
3. 69 %
4. 81 %
5. 66 %
6. 94 %
7. 52 %
8. 66 %
9. 73 %
10. 54 %

more...

HellHalt Classic p1l1s®

1. 78 %
2. 75 %
3. 71 %
4. 75 %
5. 71 %
6. 73 %
7. 64 %
8. 49 %
9. 63 %
10. 74 %

more...

login
Name :
Pass :



www.warcraft3.eu Best players top 100


HellHalt Bot p1l1s Best Players Top 100


Rank Player & Country Code   Games    Won/Lost  Points Efficiency    Stay    Skill
#1 (774) (600/170) 1053 78% 100% Extreme Pro!
#2 (3478) (2529/856) 999 75% 100% Extreme Pro!
#3 (898) (639/257) 941 71% 100% Pro
#4 (925) (693/231) 895 75% 100% Pro
#5 (1042) (734/306) 832 71% 99% Pro
#6 (805) (578/217) 755 73% 100% Pro
#7 (2373) (1464/813) 744 64% 100% Pro
#8 (1520) (734/765) 744 49% 99% Veteran
#9 (690) (417/245) 732 63% 91% Pro
#10 (729) (540/186) 724 74% 95% Pro
#11 (2517) (1652/825) 723 67% 100% Pro
#12 (5160) (2588/2387) 721 52% 96% Pro
#13 (752) (410/314) 720 57% 84% Expert
#14 (4861) (3416/1360) 720 72% 88% Pro
#15 (1966) (730/1191) 718 38% 99% Competent
#16 (3665) (2403/1184) 716 67% 54% Pro
#17 (5252) (2977/2144) 714 58% 100% Expert
#18 (1185) (583/570) 711 51% 94% Expert
#19 (452) (264/168) 708 61% 99% Pro
#20 (299) (182/115) 708 61% 63% Pro
#21 (2214) (877/1276) 707 41% 100% Veteran
#22 (513) (306/188) 707 62% 93% Pro
#23 (353) (248/105) 706 70% 99% Pro
#24 (2502) (1115/1304) 705 46% 97% Expert
#25 (1905) (1210/681) 705 64% 98% Pro
#26 (1173) (522/652) 704 44% 88% Veteran
#27 (1999) (1029/891) 703 54% 97% Expert
#28 (867) (441/426) 699 51% 40% Expert
#29 (430) (239/190) 699 56% 100% Expert
#30 (715) (352/336) 698 51% 84% Expert
#31 (1585) (855/727) 695 54% 96% Expert
#32 (434) (221/212) 690 51% 99% Expert
#33 (292) (205/81) 688 72% 98% Pro
#34 (1826) (729/1049) 687 41% 94% Veteran
#35 (1567) (1298/267) 687 83% 100% Extreme Pro!
#36 (406) (250/156) 687 62% 99% Pro
#37 (3560) (2033/1429) 686 59% 99% Pro
#38 (1775) (726/971) 686 43% 100% Veteran
#39 (2645) (1656/969) 686 63% 96% Pro
#40 (1281) (837/396) 684 68% 78% Pro
#41 (1002) (416/583) 681 42% 97% Veteran
#42 (1305) (812/491) 680 62% 86% Pro
#43 (677) (337/340) 680 50% 99% Expert
#44 (2832) (1087/1719) 679 39% 97% Veteran
#45 (821) (385/434) 679 47% 100% Veteran
#46 (664) (328/334) 678 50% 100% Expert
#47 (2482) (1390/1034) 672 57% 100% Expert
#48 (3219) (2562/625) 669 80% 99% Extreme Pro!
#49 (1779) (1162/616) 669 65% 99% Pro
#50 (561) (323/188) 666 63% 96% Veteran
#51 (830) (400/428) 665 48% 85% Expert
#52 (848) (418/419) 665 50% 99% Expert
#53 (1978) (864/1071) 663 45% 82% Veteran
#54 (1617) (1100/456) 662 71% 96% Pro
#55 (2255) (1613/607) 662 73% 99% Pro
#56 (2280) (1211/1045) 661 54% 81% Expert
#57 (1172) (609/551) 658 53% 95% Expert
#58 (3429) (1728/1633) 656 51% 99% Expert
#59 (1431) (743/658) 656 53% 77% Expert
#60 (450) (296/153) 655 66% 99% Pro
#61 (2044) (738/1235) 654 37% 89% Competent
#62 (2210) (860/1304) 649 40% 100% Veteran
#63 (2065) (1407/656) 645 68% 100% Pro
#64 (800) (355/425) 641 46% 99% Veteran
#65 (523) (225/297) 641 43% 100% Veteran
#66 (3622) (2561/1026) 638 71% 100% Pro
#67 (416) (247/168) 636 60% 99% Pro
#68 (1459) (610/831) 632 42% 99% Veteran
#69 (3053) (1366/1613) 631 46% 40% Veteran
#70 (993) (340/651) 631 34% 99% Competent
#71 (2356) (1136/1138) 628 50% 74% Expert
#72 (1984) (1066/918) 627 54% 81% Expert
#73 (1302) (675/625) 627 52% 89% Expert
#74 (715) (322/329) 625 49% 96% Veteran
#75 (5012) (2534/2331) 624 52% 96% Expert
#76 (1816) (1082/672) 623 62% 100% Pro
#77 (5209) (2929/2186) 621 57% 70% Pro
#78 (707) (390/317) 614 55% 37% Expert
#79 (2087) (882/1203) 612 42% 40% Veteran
#80 (1640) (1001/634) 612 61% 100% Pro
#81 (4248) (1976/2265) 610 47% 99% Veteran
#82 (1578) (822/740) 608 53% 73% Expert
#83 (4736) (2405/2215) 608 52% 100% Expert
#84 (4641) (2890/1582) 607 65% 100% Pro
#85 (741) (350/313) 606 53% 96% Veteran
#86 (5041) (2521/2372) 606 52% 40% Expert
#87 (1046) (523/520) 605 50% 99% Expert
#88 (2839) (1643/1165) 604 59% 78% Pro
#89 (3674) (1649/1992) 604 45% 50% Veteran
#90 (1235) (569/632) 604 47% 98% Veteran
#91 (1739) (1014/720) 602 58% 50% Pro
#92 (1730) (960/716) 599 57% 100% Pro
#93 (972) (440/500) 597 47% 39% Veteran
#94 (602) (357/218) 597 62% 22% Veteran
#95 (4279) (2247/1921) 597 54% 100% Expert
#96 (7461) (5278/1730) 595 75% 60% Extreme Pro!
#97 (2323) (992/1291) 595 43% 99% Veteran
#98 (664) (319/336) 594 49% 100% Expert
#99 (2764) (1666/1021) 593 62% 90% Pro
#100 (152) (124/28) 592 82% 99% Competent


 
 
europe.warcraft3.eu

English

English

Tournament registration
Players list
line-up
Tournament schedule
Tournament rules

tournament winners

Castle Fight

rikz101 &  tyson
RingsOfRainbow &  rikz101
surtsey &  danesdb
DaneSDB &  hakai
Sundel &  Myrmidon
Nopeu &  DaneSDB
npokypopp &  voix2ciel
Myrmidon &  DaneSDB
ChampK &  qpEHuKC
kamilek &  F4RR3LL77307

more...

HellHalt Classic

siop-- &  newjeans
DqVoLcHeTo &  Sunrisee
ponasbaronas &  159487
Dark_Side_Alpha &  evil21
BeyondHades &  DevilsSword
Oneloveonegame &  Proha[v.2.0]
BeyondHades &  DevilsSword
kokata &  decibelo
pepega228 &  pepega227
krasavchik &  oneloveonegame

more...